Renault Pulse RxZ Specifications
Price : 6.93 lakhs
| Dimensions & Weight | |
|---|---|
| Length | 3805 mm |
| Width | 1665 mm |
| Height | 1525 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 154 mm |
| Kerb Weight | 1035 kg |
| Capacity | |
|---|---|
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 251 litres |
| Fuel Tank Capacity | 41 litres |
| Engine & Transmission | |
|---|---|
| Engine Type | Renault K9K dCi Diesel engine |
| Displacement | 1461 cc |
| Fuel Type | Diesel |
| Max Power | 63 bhp @ 4000 RPM |
| Max Torque | 160 Nm @ 2000 RPM |
| Mileage (ARAI) | 23.1 kmpl |
| Alternate Fuel | Not Applicable |
| Bore x Stroke | 76 mm x 80.5 mm |
| Valve/Cylinder (Configuration) | 2, SOHC |
| Cylinders | 4, Inline |
| Fuel System | Common Rail Diesel |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspensions, Brakes, Steering & Tyres | ||||||||
|---|---|---|---|---|---|---|---|---|
| Front Brake Type | Disc | |||||||
| Rear Brake Type | Drum | |||||||
| Steering Type | Electric Power assisted | |||||||
| Front Tyres | 175 / 60 R15 | |||||||
| Rear Tyres | 175 / 60 R15 |
Renault duster 110 PS RxZ Diesel Specifications
Price : 11.28 lakhs
| Dimensions & Weight | |
|---|---|
| Length | 4315 mm |
| Width | 1822 mm |
| Height | 1695 mm |
| Wheelbase | 2673 mm |
| Ground Clearance | 205 mm |
| Kerb Weight | 1284 kg |
| Capacity | |
|---|---|
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 475 litres |
| Fuel Tank Capacity | 50 litres |
| Engine & Transmission | |
|---|---|
| Engine Type | 1.5 dCI K9K THP Diesel engine |
| Displacement | 1461 cc |
| Fuel Type | Diesel |
| Max Power | 108 bhp @ 3900 RPM |
| Max Torque | 248 Nm @ 2250 RPM |
| Mileage (ARAI) | 19.01 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Manual |
| No of gears | 6 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspensions, Brakes, Steering & Tyres | ||
|---|---|---|
| Suspension Front | Independent MacPherson strut with coil springs & anti-roll bar | |
| Suspension Rear | Torsion beam axle with coil springs & anti-roll bar | |
| Front Brake Type | Disc | |
| Rear Brake Type | Drum | |
| Steering Type | hydraulic power assisted | |
| Minimum Turning Radius | 5.2 metres | |
| Front Tyres | 215 / 65 R16 | |
| Rear Tyres | 215 / 65 R16 |
Renault Scala RxZ Diesel Specifications
Price : 9.66 lakhs
| Dimensions & Weight | |
|---|---|
| Length | 4425 mm |
| Width | 1695 mm |
| Height | 1505 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 161 mm |
| Kerb Weight | 1085 kg |
| Capacity | |
|---|---|
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 490 litres |
| Fuel Tank Capacity | 41 litres |
| Engine & Transmission | |
|---|---|
| Engine Type | Renault K9K Diesel engine |
| Displacement | 1461 cc |
| Fuel Type | Diesel |
| Max Power | 85 bhp @ 3750 RPM |
| Max Torque | 200 Nm @ 2000 RPM |
| Mileage (ARAI) | 21.64 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | MacPherson strut |
| Suspension Rear | Torsion Bar |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Electric Power assisted |
| Minimum Turning Radius | 5.3 metres |
| Front Tyres | 185 / 65 R15 |
| Rear Tyres | 185 / 65 R15 |
Renault Pulse Specifications
Price: 4.42 - 6.93 lakhs
Engines
1198 cc, Petrol, 74 bhp @ 6000 RPM power1461 cc, Diesel, 63 bhp @ 4000 RPM power
Gearboxes
5-speed, Manual, FWDSeating Capacity
5 seaterSteering
Power steeringRenault Koleos Specifications
Price : 23.99 lakhs
| Dimensions & Weight | |
|---|---|
| Length | 4520 mm |
| Width | 1855 mm |
| Height | 1690 mm |
| Wheelbase | 2690 mm |
| Ground Clearance | 206 mm |
| Kerb Weight | 1709 kg |
| Capacity | |
|---|---|
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 450 litres |
| Fuel Tank Capacity | 65 litres |
| Engine & Transmission | |
|---|---|
| Engine Type | Renault M9R 855 Diesel engine |
| Displacement | 1995 cc |
| Fuel Type | Diesel |
| Max Power | 148 bhp @ 4000 RPM |
| Max Torque | 320 Nm @ 2000 RPM |
| Mileage (ARAI) | 13.73 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Automatic |
| No of gears | 6 Gears |
| Dual Clutch | 0 |
| Sport Mode | 1 |
| Drivetrain | AWD |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | MacPherson type |
| Suspension Rear | Multi-arm type |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Electrical with variable power assisted |
| Minimum Turning Radius | 5.8 metres |
| Front Tyres | 225 / 60 R17 |
| Rear Tyres | 225 / 60 R17 |
Renault Fluence Specifications
Price : 15.29 lakhs
| Dimensions & Weight | |
|---|---|
| Length | 4618 mm |
| Width | 1813 mm |
| Height | 1488 mm |
| Wheelbase | 2703 mm |
| Ground Clearance | 168 mm |
| Kerb Weight | 1280 kg |
| Capacity | |
|---|---|
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 67 litres |
| Engine & Transmission | |
|---|---|
| Engine Type | 2.0L I4 Petrol engine |
| Displacement | 1997 cc |
| Fuel Type | Petrol |
| Max Power | 135 bhp @ 6000 RPM |
| Max Torque | 190 Nm @ 3700 RPM |
| Mileage (ARAI) | 13.4 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Automatic |
| No of gears | CVT Gears |
| Dual Clutch | 0 |
| Sport Mode | 1 |
| Drivetrain | FWD |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | MacPherson type with coil spring, stabiliser bar and double acting shock absorber |
| Suspension Rear | Trailing arm type with coil springs, stabiliser bar and double acting shock absorbers |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Electric variable type - speed proportional |
| Front Tyres | 205 / 60 R16 |
| Rear Tyres | 205 / 60 R16 |






0 comments:
Post a Comment