Ford EcoSport Trend 1.5 Ti-VCT Specifications
Price : 7.09 lakhs
Dimensions & Weight |
|
Length | 3999 mm |
Width | 1765 mm |
Height | 1708 mm |
Wheelbase | 2520 mm |
Ground Clearance | 200 mm |
Kerb Weight | 1222 kg |
Capacity |
|
Seating Capacity | 5 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 346 litres |
Fuel Tank Capacity | 52 litres |
Engine & Transmission |
|
Engine Type | 1.5L Ti-VCT (Petrol) |
Displacement | 1499 cc |
Fuel Type | Petrol |
Max Power | 109 bhp @ 6300 RPM |
Max Torque | 140 Nm @ 4400 RPM |
Mileage (ARAI) | 15.8 kmpl |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | 0 |
Sport Mode | 0 |
Drivetrain | FWD |
Suspensions, Brakes, Steering & Tyres |
|
Suspension Front | Independent McPherson strut with coil spring and anti-roll bar |
Suspension Rear | Semi-independent twist beam with twin gas and oil filled shock absorbers |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | EPAS with Puull Drift Compensation technology |
Minimum Turning Radius | 5.3 metres |
Front Tyres | 195 / 65 R15 |
Rear Tyres | 195 / 65 R15 |
Ford Figo Duratorq Diesel EXI 1.4 Specifications
Price : 5.30 lakhs
Dimensions & Weight |
|
Length | 3795 mm |
Width | 1680 mm |
Height | 1427 mm |
Wheelbase | 2489 mm |
Ground Clearance | 168 mm |
Kerb Weight | 1105 kg |
Capacity |
|
Seating Capacity | 5 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 284 litres |
Fuel Tank Capacity | 45 litres |
Engine & Transmission |
|
Engine Type | 8 V DOHC |
Displacement | 1399 cc |
Fuel Type | Diesel |
Max Power | 68 bhp @ 4000 RPM |
Max Torque | 160 Nm @ 2000 RPM |
Mileage (ARAI) | 20 kmpl |
Alternate Fuel | Not Applicable |
Valve/Cylinder (Configuration) | 2, SOHC |
Cylinders | 4, Inline |
Fuel System | Common Rail |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | 0 |
Sport Mode | 0 |
Drivetrain | FWD |
Suspensions, Brakes, Steering & Tyres |
|
Suspension Front | Independent McPherson strut with dual path mounts |
Suspension Rear | Semi-Independent twist beam, Coil springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Hydraulic Power Steering |
Minimum Turning Radius | 4.9 metres |
Front Tyres | 175 / 65 R14 |
Rear Tyres | 175 / 65 R14
|
Ford Classic 1.6 Duratec Titanium Specifications
Price : 6.35 lakhs
Dimensions & Weight |
|
Length | 4282 mm |
Width | 1686 mm |
Height | 1468 mm |
Wheelbase | 2486 mm |
Ground Clearance | 168 mm |
Kerb Weight | 1110 kg |
Capacity |
|
Seating Capacity | 5 Person |
Doors | 4 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 430 litres |
Fuel Tank Capacity | 45 litres |
Engine & Transmission |
|
Engine Type | Duratec |
Displacement | 1596 cc |
Fuel Type | Petrol |
Max Power | 101 bhp @ 6500 RPM |
Max Torque | 146 Nm @ 3400 RPM |
Mileage (ARAI) | 14.09 kmpl |
Alternate Fuel | Not Applicable |
Valve/Cylinder (Configuration) | 4, DOHC |
Cylinders | 4, Inline |
Fuel System | SEFI |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | 0 |
Sport Mode | 0 |
Drivetrain | FWD |
Suspensions, Brakes, Steering & Tyres |
|
Suspension Front | Independent McPherson struts with offset coil spring |
Suspension Rear | Semi-independent heavy duty twist-beam twin tube dampers |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Collapsible Power Steering with Tilt |
Minimum Turning Radius | 4.9 metres |
Front Tyres | 175 / 65 R14 |
Rear Tyres | 175 / 65 R14 |
Ford Fiesta Titanium+ Diesel Specifications
Price : 9.99 lakhs
Dimensions & Weight |
|
Length | 4291 mm |
Width | 1722 mm |
Height | 1496 mm |
Wheelbase | 2499 mm |
Ground Clearance | 156 mm |
Kerb Weight | 1157 kg |
Capacity |
|
Seating Capacity | 5 Person |
Doors | 4 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 430 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission |
|
Engine Type | 4 Cylinder In-line 8V SOHC |
Displacement | 1498 cc |
Fuel Type | Diesel |
Max Power | 89 bhp @ 3750 RPM |
Max Torque | 204 Nm @ 2000 RPM |
Mileage (ARAI) | 23.5 kmpl |
Alternate Fuel | Not Applicable |
Bore x Stroke | 73.5 mm x 88.3 mm |
Valve/Cylinder (Configuration) | 2, SOHC |
Cylinders | 4, Inline |
Fuel System | TDCI |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | 0 |
Sport Mode | 0 |
Drivetrain | FWD |
Suspensions, Brakes, Steering & Tyres |
|
Suspension Front | Independent McPherson Strut with Coil spring & Anti-roll bar |
Suspension Rear | Semi-independent twist beam with twin shock absorbers filled with gas & oil |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power Steering with Tilt |
Minimum Turning Radius | 5.2 metres |
Front Tyres | 195 / 60 R15 |
Rear Tyres | 195 / 60 R15 |
Ford Endeavour Specifications
Price: 19.84 - 23.06 lakhs
Specifications
Engines
2499 cc, Diesel, 141 bhp @ 3500 RPM power
2953 cc, Diesel, 154 bhp @ 3200 RPM power
Gearboxes
5-speed, Automatic, 4WD
5-speed, Automatic, RWD
5-speed, Manual, RWD
Seating Capacity
7 seater
Steering
Power steering
0 comments:
Post a Comment