| 2015 Ferrari 458 |
Price
| Base price | $275,900 (CAD) | |
|---|---|---|
| Monthly payments | $5,207/month (?) | |
| Engine | ||
| Type | V8 4.5 litres | |
| Power | 570 hp @ 9,000 rpm (425 kW) | |
| Torque | 398 lb·ft @ 6,000 rpm (540 N·m) | |
| Induction | Atmospheric | |
| Power to weight ratio | 286.2 W/kg | |
| Bore | 94 mm | |
| Stroke | 81 mm | |
| Fuel type | Premium | |
| CO₂ emissions | 6,140 kg/year | |
| Other engines | none | |
| Transmission | 7-speed automatic | |
| Drivetrain | RWD | |
| Vehicle type / Category | ||
| Vehicle type | Coupe | |
| Category | GT / Sport Performance | |
| Assembly | Maranello, IT | |
| Generation | 1 | |
| What's new | No major change | |
| Fuel efficiency / Autonomy | ||
| City | N/A | |
| Highway | N/A | |
| Autonomy | N/A | |
| Tires / Suspension / Brakes / Safety | ||
| Steering | rack and pinion with assist | |
| Traction control | yes | |
| Stability control | yes | |
| Seat belts | 2 | |
| Airbags | 4 | |
| Front suspension | independent, double wishbones | |
| Rear suspension | independent, multi-link | |
| Front brakes | disc (ABS) | |
| Rear brakes | disc (ABS) | |
| Front tires | P235/35ZR20 | |
| Rear tires | P295/35ZR20 | |
| Dimensions / Weight | ||
| Length | 4,527 mm (178″) | |
| Width | 1,937 mm (76″) | |
| Height | 1,213 mm (48″) | |
| Wheelbase | 2,650 mm (104″) | |
| Front track | 1,672 mm (66″) | |
| Rear track | 1,606 mm (63″) | |
| Weight | 1,485 kg (3,274 lbs) | |
| Weight distribution front-rear | 42% - 58% | |
| Capacities | ||
| Passengers | 2 | |
| Fuel tank | 86 l (23 gal) | |
| Trunk | 140 to 230 l (5 to 8 ft³) | |
| Towing | N/A | |
| Box length | N/A | |
| Performance | ||
| 0-100 km/h | 3.4 s | |
| 80-120 km/h | N/A | |
| Top speed | 325 km/h | |
| Braking distance | 32.5 m | |
| Warranty | ||
| Base warranty | 3 years / unlimited | |
| Powetrain warranty | 3 years / unlimited | |
0 comments:
Post a Comment